<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barefoot Research and Evaluation</title>
	<atom:link href="http://www.barefootresearch.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barefootresearch.org.uk</link>
	<description>Creating Innovative Approaches to Social Research and Evaluation</description>
	<lastBuildDate>Tue, 01 May 2012 14:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Community Reinforcement Approach and Family Training &#8211; CRAFT</title>
		<link>http://www.barefootresearch.org.uk/uncategorized/community-reinforcement-approach-and-family-training-craft/</link>
		<comments>http://www.barefootresearch.org.uk/uncategorized/community-reinforcement-approach-and-family-training-craft/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:23:18 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=680</guid>
		<description><![CDATA[We have recently completed an in depth evaluation of CRAFT for PROPS North East, following two groups of carers over eight months who went through a CRAFT programme.]]></description>
			<content:encoded><![CDATA[<p>PROPS North East, a support and family intervention service for carers of substance users has been delivering CRAFT &#8211; Community Reinforcement Approach and Family Training &#8211; to carers since 2009. We have just completed an evaluation of CRAFT which looks at its effectiveness at increasing the well being and fortitude of carers and getting reluctant users into treatment. To read a summary of the evaluation <a href="http://www.barefootresearch.org.uk/wp-content/uploads/CRAFT-evaluation-summary.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/uncategorized/community-reinforcement-approach-and-family-training-craft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Family Support &#8211; Prisoners and Families</title>
		<link>http://www.barefootresearch.org.uk/families-and-parenting/integrated-family-support-prisoners-and-families/</link>
		<comments>http://www.barefootresearch.org.uk/families-and-parenting/integrated-family-support-prisoners-and-families/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:40:51 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Crime and reducing re-offending]]></category>
		<category><![CDATA[Families and parenting]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=675</guid>
		<description><![CDATA[We are evaluating the NEPACS and pact project - Integrated Family Support for Prisoners and Families - in the North East of England. This is a national initiative funded by NOMS and the Department for Education.]]></description>
			<content:encoded><![CDATA[<p>This project works in the community and in prisons to support the children and families of offenders and reduce reoffending. It is a national project and we are evaluating it in conjunction with Roehampton University. This is a copy of the interim evaluation, looking at project impact in the North East after eight months. To read a copy of the evaluation, <a href="http://www.barefootresearch.org.uk/wp-content/uploads/Family-Support-Project-Evaluation-Summary.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/families-and-parenting/integrated-family-support-prisoners-and-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping sex markets</title>
		<link>http://www.barefootresearch.org.uk/hidden-populations/mapping-sex-markets/</link>
		<comments>http://www.barefootresearch.org.uk/hidden-populations/mapping-sex-markets/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:32:03 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Crime and reducing re-offending]]></category>
		<category><![CDATA[Hidden populations]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=663</guid>
		<description><![CDATA[Since 2003, we have been mapping sex markets in the North East and Cumbria. This has resulted in a series of publications which can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p>Since 2003, we have been mapping sex markets in the North East and Cumbria. This has resulted in a number of policy changes and project development activities. We have produced a number of publications that serve a number of purposes:  assisting local authorities, partnerships and voluntary sector agencies develop policy and projects; helping others interested in carrying out similar studies; contributing to a public debate about sex work and child sexual exploitations; and contributing to academic knowledge. It was always our intention to bring this hidden population to the fore, make them seen and help those wishing to exit sex work. Our publications attempt to contribute to this.</p>
<p><strong>Sex market series</strong></p>
<p><a href="http://www.barefootresearch.org.uk/wp-content/uploads/Survival-sex-in-the-North-East-book-chapter.pdf" target="_blank">Discussion paper</a></p>
<p><a href="http://www.barefootresearch.org.uk/wp-content/uploads/Survival-sex-in-the-North-East-book-chapter.pdf" target="_blank"></a><a href="http://www.barefootresearch.org.uk/wp-content/uploads/Think-4.pdf" target="_blank">Markets in Northumberland and Tyne and Wear</a></p>
<p><a href="http://www.barefootresearch.org.uk/wp-content/uploads/Sex-markets-in-Darlington-summary-report.pdf">Markets in Darlington</a></p>
<p><a href="http://www.barefootresearch.org.uk/wp-content/uploads/Sex-markets-in-County-Durham-summary-report.pdf">Markets in County Durham</a></p>
<p><a href="http://www.barefootresearch.org.uk/wp-content/uploads/Knowledge-mapping-sex-work-paper.pdf" target="_blank">Methodology paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/hidden-populations/mapping-sex-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodology paper: mapping sex markets</title>
		<link>http://www.barefootresearch.org.uk/hidden-populations/methodology-paper-mapping-sex-markets/</link>
		<comments>http://www.barefootresearch.org.uk/hidden-populations/methodology-paper-mapping-sex-markets/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:10:11 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Crime and reducing re-offending]]></category>
		<category><![CDATA[Hidden populations]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=651</guid>
		<description><![CDATA[This paper presents how we carried out our mapping of sex markets in the North East and Cumbria. It provides a useful template for other organisations to investigate sex markets in their own areas.]]></description>
			<content:encoded><![CDATA[<p>We have been mapping sex markets in the North East and Cumbria since 2004, commissioned by Northern Rock Foundation. It was always our intention to popularise the methodology to allow other organisations in other areas to investigate and to know about sex markets and so to develop services. This paper, although academic in style, does that. If after reading the paper, people need further guidance and instruction, feel free to contact us. To read the paper, <a href="http://www.barefootresearch.org.uk/wp-content/uploads/Knowledge-mapping-sex-work-paper.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/hidden-populations/methodology-paper-mapping-sex-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAN Progress Report</title>
		<link>http://www.barefootresearch.org.uk/crime-and-reoffending/swan-progress-report/</link>
		<comments>http://www.barefootresearch.org.uk/crime-and-reoffending/swan-progress-report/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:35:37 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Crime and reducing re-offending]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=632</guid>
		<description><![CDATA[This is an update of the project's impact on reducing re-offending and diverting women from custody. It shows that the project continues to have significant impacts on both areas.]]></description>
			<content:encoded><![CDATA[<p>This evaluation briefing provides an update of the impact of the Support for Women Around Northumberland (SWAN) project. Over a year and a half into the project and it continues to reduce reoffending by over 70 percent and stop women going to prison. You can read the progress report <a href="http://www.barefootresearch.org.uk/wp-content/uploads/SWAN-Progress-Report-2011.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/crime-and-reoffending/swan-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Health Advice Centre, Northumberland</title>
		<link>http://www.barefootresearch.org.uk/other-work/womens-health-advice-centre-northumberland/</link>
		<comments>http://www.barefootresearch.org.uk/other-work/womens-health-advice-centre-northumberland/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:08:36 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Families and parenting]]></category>
		<category><![CDATA[Other work]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=595</guid>
		<description><![CDATA[An evaluation of WHAC's services between 2008 and 20011]]></description>
			<content:encoded><![CDATA[<p>This was a three year review of services delivered between 2008 and 2011. The evaluation found a highly professional and effective organisation which delivered public health and employability services across Northumberland. To read a copy of the summary, <a href="http://www.barefootresearch.org.uk/wp-content/uploads/WHAC-evaluation-briefing.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/other-work/womens-health-advice-centre-northumberland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with children and families of offenders</title>
		<link>http://www.barefootresearch.org.uk/families-and-parenting/working-with-children-and-families-of-offenders/</link>
		<comments>http://www.barefootresearch.org.uk/families-and-parenting/working-with-children-and-families-of-offenders/#comments</comments>
		<pubDate>Sun, 22 May 2011 12:34:37 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Crime and reducing re-offending]]></category>
		<category><![CDATA[Families and parenting]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=583</guid>
		<description><![CDATA[A guide for local authorities and partnerships]]></description>
			<content:encoded><![CDATA[<p>Barefoot Research and Evaluation and NEPACS have just launched the new guidance for working with children and families of offenders. It was based on research carried out across the 12 North East local authority areas in 2010/11. The guide will help local authorities and partnerships, such as Integrated Offender Management projects, in the work they do with this vulnerable group. To see a copy of the guide, <a href="http://www.barefootresearch.org.uk/wp-content/uploads/children-and-families-guide-2011.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/families-and-parenting/working-with-children-and-families-of-offenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the BU Mental Health Diploma</title>
		<link>http://www.barefootresearch.org.uk/other-work/evaluation-of-the-bu-mental-health-diploma/</link>
		<comments>http://www.barefootresearch.org.uk/other-work/evaluation-of-the-bu-mental-health-diploma/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:56:26 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Families and parenting]]></category>
		<category><![CDATA[Other work]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=576</guid>
		<description><![CDATA[Impact assessment and review of a diploma taught in schools]]></description>
			<content:encoded><![CDATA[<p>Children North East deliver the BU Diploma in school and community settings across Gateshead and Newcastle upon Tyne. It was designed by young people and is aimed at improving mental health and increasing emotional resilience. To read the evaluation briefing, <a href="http://www.barefootresearch.org.uk/wp-content/uploads/bu-diploma-brochure.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/other-work/evaluation-of-the-bu-mental-health-diploma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of Science Families</title>
		<link>http://www.barefootresearch.org.uk/other-work/evaluation-of-science-families/</link>
		<comments>http://www.barefootresearch.org.uk/other-work/evaluation-of-science-families/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:57:33 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Families and parenting]]></category>
		<category><![CDATA[Other work]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=570</guid>
		<description><![CDATA[An impact evaluation of a family learning science education project in Newcastle. ]]></description>
			<content:encoded><![CDATA[<p>Science Families is a family learning project delivered by the Northern Learning Trust and Newcastle City Council. It was found to be a highly effective science education project. To read a summary, click <a href="http://www.barefootresearch.org.uk/wp-content/uploads/science-families-brochure.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/other-work/evaluation-of-science-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the SWAN project</title>
		<link>http://www.barefootresearch.org.uk/hidden-populations/evaluation-of-the-swan-project/</link>
		<comments>http://www.barefootresearch.org.uk/hidden-populations/evaluation-of-the-swan-project/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:31:51 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Crime and reducing re-offending]]></category>
		<category><![CDATA[Families and parenting]]></category>
		<category><![CDATA[Hidden populations]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=552</guid>
		<description><![CDATA[Evaluation of this diverting women from custody project in Northumberland]]></description>
			<content:encoded><![CDATA[<p>The Supporting Women Around Northumberland project is delivered by a partnership of Escape Family Support, the Women&#8217;s Health Advice Centre, Relate and Fourth Action. The project is one of a series of pilot projects across the country which were developed as a result of the Corston Report. Early indications are that the project is having a significant impact by reducing re-offending rates. For a copy of the summary report, click <a href="http://www.barefootresearch.org.uk/wp-content/uploads/SWAN-Evaluation-Summary-Single-Pages.pdf" target="_blank">here </a>and for a full report, click <a href="http://www.barefootresearch.org.uk/wp-content/uploads/SWAN-Report-Single-Pages.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/hidden-populations/evaluation-of-the-swan-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

