<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barefoot Research and Evaluation</title>
	<atom:link href="http://www.barefootresearch.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barefootresearch.org.uk</link>
	<description>Creating Innovative Approaches to Social Research and Evaluation</description>
	<lastBuildDate>Mon, 28 Nov 2011 13:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SWAN Progress Report</title>
		<link>http://www.barefootresearch.org.uk/crime-and-reoffending/swan-progress-report/</link>
		<comments>http://www.barefootresearch.org.uk/crime-and-reoffending/swan-progress-report/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:35:37 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Crime and reducing re-offending]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=632</guid>
		<description><![CDATA[This is an update of the project's impact on reducing re-offending and diverting women from custody. It shows that the project continues to have significant impacts on both areas.]]></description>
			<content:encoded><![CDATA[<p>This evaluation briefing provides an update of the impact of the Support for Women Around Northumberland (SWAN) project. Over a year and a half into the project and it continues to reduce reoffending by over 70 percent and stop women going to prison. You can read the progress report <a href="http://www.barefootresearch.org.uk/wp-content/uploads/SWAN-Progress-Report-2011.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/crime-and-reoffending/swan-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Health Advice Centre, Northumberland</title>
		<link>http://www.barefootresearch.org.uk/other-work/womens-health-advice-centre-northumberland/</link>
		<comments>http://www.barefootresearch.org.uk/other-work/womens-health-advice-centre-northumberland/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:08:36 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Families and parenting]]></category>
		<category><![CDATA[Other work]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=595</guid>
		<description><![CDATA[An evaluation of WHAC's services between 2008 and 20011]]></description>
			<content:encoded><![CDATA[<p>This was a three year review of services delivered between 2008 and 2011. The evaluation found a highly professional and effective organisation which delivered public health and employability services across Northumberland. To read a copy of the summary, <a href="http://www.barefootresearch.org.uk/wp-content/uploads/WHAC-evaluation-briefing.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/other-work/womens-health-advice-centre-northumberland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with children and families of offenders</title>
		<link>http://www.barefootresearch.org.uk/families-and-parenting/working-with-children-and-families-of-offenders/</link>
		<comments>http://www.barefootresearch.org.uk/families-and-parenting/working-with-children-and-families-of-offenders/#comments</comments>
		<pubDate>Sun, 22 May 2011 12:34:37 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Crime and reducing re-offending]]></category>
		<category><![CDATA[Families and parenting]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=583</guid>
		<description><![CDATA[A guide for local authorities and partnerships]]></description>
			<content:encoded><![CDATA[<p>Barefoot Research and Evaluation and NEPACS have just launched the new guidance for working with children and families of offenders. It was based on research carried out across the 12 North East local authority areas in 2010/11. The guide will help local authorities and partnerships, such as Integrated Offender Management projects, in the work they do with this vulnerable group. To see a copy of the guide, <a href="http://www.barefootresearch.org.uk/wp-content/uploads/children-and-families-guide-2011.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/families-and-parenting/working-with-children-and-families-of-offenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the BU Mental Health Diploma</title>
		<link>http://www.barefootresearch.org.uk/other-work/evaluation-of-the-bu-mental-health-diploma/</link>
		<comments>http://www.barefootresearch.org.uk/other-work/evaluation-of-the-bu-mental-health-diploma/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:56:26 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Families and parenting]]></category>
		<category><![CDATA[Other work]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=576</guid>
		<description><![CDATA[Impact assessment and review of a diploma taught in schools]]></description>
			<content:encoded><![CDATA[<p>Children North East deliver the BU Diploma in school and community settings across Gateshead and Newcastle upon Tyne. It was designed by young people and is aimed at improving mental health and increasing emotional resilience. To read the evaluation briefing, <a href="http://www.barefootresearch.org.uk/wp-content/uploads/bu-diploma-brochure.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/other-work/evaluation-of-the-bu-mental-health-diploma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of Science Families</title>
		<link>http://www.barefootresearch.org.uk/other-work/evaluation-of-science-families/</link>
		<comments>http://www.barefootresearch.org.uk/other-work/evaluation-of-science-families/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:57:33 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Families and parenting]]></category>
		<category><![CDATA[Other work]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=570</guid>
		<description><![CDATA[An impact evaluation of a family learning science education project in Newcastle. ]]></description>
			<content:encoded><![CDATA[<p>Science Families is a family learning project delivered by the Northern Learning Trust and Newcastle City Council. It was found to be a highly effective science education project. To read a summary, click <a href="http://www.barefootresearch.org.uk/wp-content/uploads/science-families-brochure.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/other-work/evaluation-of-science-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the SWAN project</title>
		<link>http://www.barefootresearch.org.uk/hidden-populations/evaluation-of-the-swan-project/</link>
		<comments>http://www.barefootresearch.org.uk/hidden-populations/evaluation-of-the-swan-project/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:31:51 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Crime and reducing re-offending]]></category>
		<category><![CDATA[Families and parenting]]></category>
		<category><![CDATA[Hidden populations]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=552</guid>
		<description><![CDATA[Evaluation of this diverting women from custody project in Northumberland]]></description>
			<content:encoded><![CDATA[<p>The Supporting Women Around Northumberland project is delivered by a partnership of Escape Family Support, the Women&#8217;s Health Advice Centre, Relate and Fourth Action. The project is one of a series of pilot projects across the country which were developed as a result of the Corston Report. Early indications are that the project is having a significant impact by reducing re-offending rates. For a copy of the summary report, click <a href="http://www.barefootresearch.org.uk/wp-content/uploads/SWAN-Evaluation-Summary-Single-Pages.pdf" target="_blank">here </a>and for a full report, click <a href="http://www.barefootresearch.org.uk/wp-content/uploads/SWAN-Report-Single-Pages.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/hidden-populations/evaluation-of-the-swan-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of Hidden Harm, Northumberland</title>
		<link>http://www.barefootresearch.org.uk/families-and-parenting/evaluation-of-hidden-harm-northumberland/</link>
		<comments>http://www.barefootresearch.org.uk/families-and-parenting/evaluation-of-hidden-harm-northumberland/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:24:27 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Crime and reducing re-offending]]></category>
		<category><![CDATA[Families and parenting]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=545</guid>
		<description><![CDATA[Evaluation of Children North East's Families Plus intensive family intervention in Northumberland]]></description>
			<content:encoded><![CDATA[<div>
<p>Children North East delivers the Hidden Harm programme in Northumberland for the Council&#8217;s Children&#8217;s Services. The project delivers intensive support to families which are affected by parental drug or alcohol misuse. We were asked by Children North East to carry out a formative, action research evaluation which looked at outcomes and cost benefits. We found that in the first nine months of operation, the cost savings in looked after children&#8217;s costs alone were twice that of the sum invested.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/families-and-parenting/evaluation-of-hidden-harm-northumberland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young adult carers needs assessment</title>
		<link>http://www.barefootresearch.org.uk/hidden-populations/young-adult-carers-needs-assessment/</link>
		<comments>http://www.barefootresearch.org.uk/hidden-populations/young-adult-carers-needs-assessment/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:30:09 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Families and parenting]]></category>
		<category><![CDATA[Hidden populations]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=535</guid>
		<description><![CDATA[This is a needs assessment of a carers between the ages of 18 and 25 in County Durham]]></description>
			<content:encoded><![CDATA[<p>County Durham Council has commissioned us to undertake a needs assessment of young adult carers. This hitherto hidden group remains disengaged from services and little is known about their needs or associated issues. To read a copy of the needs assessment, <a href="http://www.barefootresearch.org.uk/wp-content/uploads/Young-adult-carer-needs-assessment.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/hidden-populations/young-adult-carers-needs-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of SafetyWorks!</title>
		<link>http://www.barefootresearch.org.uk/families-and-parenting/evaluation-of-safetyworks/</link>
		<comments>http://www.barefootresearch.org.uk/families-and-parenting/evaluation-of-safetyworks/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:24:40 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Crime and reducing re-offending]]></category>
		<category><![CDATA[Families and parenting]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=531</guid>
		<description><![CDATA[This evaluation concentrates on the family intervention element of SafetyWorks!]]></description>
			<content:encoded><![CDATA[<p>We are currently carrying out an evaluation of SafetyWork! for the Fire and Rescue Service. SafetyWorks! consists of interactive safety scenarios in a location in Newcastle. Our evaluation specifically looked at its impact on improving the safety and associated behaviour of families on Newcastle&#8217;s Family Intervention Programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/families-and-parenting/evaluation-of-safetyworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the Comfrey Project</title>
		<link>http://www.barefootresearch.org.uk/other-work/evaluation-of-the-comfrey-project/</link>
		<comments>http://www.barefootresearch.org.uk/other-work/evaluation-of-the-comfrey-project/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:14:08 +0000</pubDate>
		<dc:creator>Hame</dc:creator>
				<category><![CDATA[Other work]]></category>

		<guid isPermaLink="false">http://www.barefootresearch.org.uk/?p=525</guid>
		<description><![CDATA[This was a review of the first eight years of project operations]]></description>
			<content:encoded><![CDATA[<p>In January 2010, we completed the review of the Comfrey Project in Newcastle and Gateshead. The project supports asylum seekers and refugees in a therapeutic gardening environment, allowing them to recover from trauma. At the end of 2009, the project was awarded The Guardian&#8217;s Charity of the Year Award.  To read a copy of the final report, click <a href="http://www.barefootresearch.org.uk/wp-content/uploads/comfrey_evaluation_web.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootresearch.org.uk/other-work/evaluation-of-the-comfrey-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

